Night bloom
Bamboo Nightgown 03347 icy blue
SIZE GUIDE
Bra & Panty Size Guide
| Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underbust (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-120 |
| Bust (cm) | ||||||||||||
| A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | - | - | - | - |
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
| C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 |
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
| E (DD) | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
| F (DDD) | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 |
| G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | - | - |
| H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | - | - |
| I | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | - | - |
| J | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | - | - |
| K | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | - | - |
| Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underbust (in) | 24.8-26.4 | 26.8-28.3 | 28.7-30.3 | 30.7-32.3 | 32.7-34.3 | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.2 | 42.5-44.1 | 44.5-46.1 | 46.5-47.2 |
| Bust (in) | ||||||||||||
| A | 30.3-32.3 | 34.3-33.1 | 34.3-35.1 | 36.2-38.2 | 38.2-40.2 | 40.2-42.1 | 42.1-44.1 | 44.1-44.9 | - | - | - | - |
| B | 31.1-33.1 | 33.1-35.0 | 35.0-37.0 | 37.0-39.0 | 39.0-40.9 | 40.9-42.9 | 42.9-44.9 | 44.9-45.7 | 46.9-47.6 | 48.8-49.0 | 50.8-51.0 | 52.8-53.0 |
| C | 31.9-33.9 | 33.9-35.8 | 35.8-37.8 | 37.8-39.8 | 39.8-41.7 | 41.7-43.7 | 43.7-45.7 | 45.7-46.5 | 47.6-48.4 | 49.6-50.1 | 51.6-52.0 | 53.5-54.3 |
| D | 32.7-35.4 | 34.6-36.6 | 36.6-38.6 | 38.6-40.6 | 40.6-42.5 | 42.5-44.5 | 44.5-46.5 | 46.5-47.2 | 48.4-49.0 | 50.4-51.2 | 52.4-53.1 | 54.3-55.1 |
| E (DD) | 35.3-35.4 | 37.4-39.4 | 41.3-43.4 | 43.3-45.4 | 45.3-47.2 | 47.2-48.4 | 49.2-50.1 | 51.2-52.3 | 53.1-53.9 | 55.1-55.9 | - | - |
| F (DDD) | 34.3-36.2 | 38.2-40.2 | 42.1-44.1 | 46.1-48.0 | 50.0-52.0 | 52.0-53.9 | 55.9-56.9 | - | - | - | - | - |
| G | 35.0-37.0 | 39.0-40.9 | 42.9-44.9 | 46.9-49.4 | 48.8-49.9 | 50.8-51.0 | 52.8-53.0 | - | - | - | - | - |
| H | 35.8-38.3 | 37.8-39.8 | 41.7-43.7 | 45.7-47.6 | 49.6-50.4 | 51.6-52.0 | 53.5-53.8 | - | - | - | - | - |
| I | 36.6-38.6 | 40.6-42.5 | 44.5-46.5 | 48.4-50.4 | 52.4-53.5 | 54.3-55.1 | - | - | - | - | - | - |
| J | 39.4-41.3 | 43.3-45.4 | 47.2-49.2 | 51.2-52.4 | 55.1-55.9 | - | - | - | - | - | - | - |
| K | 38.2-40.2 | 42.1-44.1 | 46.1-48.0 | 50.0-52.0 | 53.9-54.7 | 55.9-56.9 | - | - | - | - | - | - |
| Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Waist | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Hips | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-142 |
| Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Waist | 21.7–23.2 | 23.6–25.2 | 25.6–27.2 | 27.6–29.1 | 29.5–31.1 | 31.5–33.1 | 33.5–35.0 | 35.4–37.0 | 37.4–39.0 | 39.4–40.9 | 41.3–42.9 | 43.3–44.9 |
| Hips | 32.7–34.3 | 34.6–36.2 | 36.6–38.2 | 38.6–40.2 | 40.6–42.1 | 42.5–44.1 | 44.5–46.1 | 46.5–48.0 | 48.4–50.0 | 50.4–52.0 | 52.4–53.9 | 54.3–55.9 |
Loungewear Size Guide
| Size | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0-2 | 34-36 | 84-88 | 64-68 | 92-96 |
| S | 4-6 | 38 | 88-92 | 68-72 | 96-100 |
| M | 8-10 | 40 | 92-96 | 72-76 | 100-104 |
| L | 12 | 42 | 96-100 | 76-80 | 104-108 |
| XL | 14 | 44-46 | 100-104 | 80-84 | 108-112 |
| XXL | 16 | 48-50 | 110-114 | 90-94 | 118-122 |
| 3XL | 18-20 | 52-54 | 118-122 | 98-102 | 126-130 |
| 4XL | 20-22 | 56-58 | 126-130 | 106-110 | 134-138 |
| 5XL | 22-24 | 60-62 | 134-138 | 114-118 | 142-146 |
| 6XL | 24-26 | 64 | 142-146 | 122-126 | 150-154 |
| Size | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0-2 | 34-36 | 33.1-34.6 | 25.2-26.8 | 36.2-37.8 |
| S | 4-6 | 38 | 34.6-36.2 | 26.8-28.3 | 37.8-39.4 |
| M | 8-10 | 40 | 36.2-37.8 | 28.3-29.9 | 39.4-40.9 |
| L | 12 | 42 | 37.8-39.4 | 29.9-31.5 | 40.9-42.5 |
| XL | 14 | 44-46 | 39.4-40.9 | 31.5-33.1 | 42.5-44.1 |
| XXL | 16 | 48-50 | 43.3-44.9 | 35.4-37.0 | 46.5-48.0 |
| 3XL | 18-20 | 52-54 | 46.5-48.0 | 38.6-40.2 | 49.6-51.2 |
| 4XL | 20-22 | 56-58 | 49.6-51.2 | 41.7-43.3 | 52.8-54.3 |
| 5XL | 22-24 | 60-62 | 52.8-54.3 | 44.9-46.5 | 55.9-57.5 |
| 6XL | 24-26 | 64 | 55.9-57.5 | 48.0-49.6 | 59.1-60.6 |
Bra & Panty Size Calculator
Loungewear Size Calculator
Complete The Look
Silhouette — fitted, with a soft close fit that accentuates the waist and hip lines without being overly tight. A sophisticated look balanced between functionality and decorative depth, suitable for both sleepwear and stylized lingerie-as-fashion outfits.
Length — midi (130 cm), falling below the knee to create an elegant vertical rhythm for the silhouette.
Lace Placement & Decoration — From the center front, Chantilly lace motifs are integrated using the lace inlay technique, cascading diagonally along the body to visually sculpt the silhouette and enhance its vertical flow.
Bust Construction — empire-cut bodice with an underbust seam, providing light natural bust support.
Neckline — The bodice is richly accented with lace appliqué, framing the neckline and extending over the bust area to emphasize the empire-cut construction and softly define the décolleté.
Side Slit — a high slit, integrated into the lace design using the incrustation technique, reveals the leg and adds sensual dynamics to the look.
Back — an open-back design with crisscross adjustable straps that ensure a perfect fit for various heights and add a slight architectural feel. The upper back is adorned with a lace insert using the incrustation technique, softly emphasizing the shoulder line.
95% bamboo, 5% elastane
Washing up to 30°C (or 80°F); Iron up to 110°C (or 230°F); Dry flat; Do not dryclean; Do not bleach; Do not tumble dry.
Explore Collections
Use this text to share information about your collection with your customers.