Size Chart
Size | US | EU | inches | centimetres | ||||
bust | waist | hip | bust | waist | hip | |||
XS | 0 - 2 | 34 - 36 | 33 - 35" | 25 - 27" | 36 - 38" | 84 - 88 | 64 - 68 | 92 - 96 |
S | 4 - 6 | 38 | 35 - 36" | 27 - 28" | 38 - 39" | 88 - 92 | 68 - 72 | 96 - 100 |
M | 8 - 10 | 40 | 36 - 38" | 28 - 30" | 39 - 41" | 92 - 96 | 72 - 76 | 100 - 104 |
L | 12 | 42 | 38 - 39" | 30 - 31" | 41 - 43" | 96 - 100 | 76 - 80 | 104 - 108 |
XL | 14 | 44 - 46 | 39 - 43" | 31 - 35" | 43 - 46" | 100 - 108 | 80 - 88 | 108 -116 |
2XL | 16 | 48 - 50 | 43 - 46" | 35 - 37" | 46 - 49" | 108 - 116 | 88 - 94 | 116 - 124 |
3XL | 18 - 20 | 52 - 54 | 46 - 49" | 37 - 41" | 49 - 52" | 116 - 124 | 94 - 104 | 124 - 132 |
4XL | 20 - 22 | 56 - 58 | 49 - 52" | 41 - 44" | 52 - 55" | 124 - 132 | 104 - 112 | 132 - 140 |
5XL | 22 - 24 | 60 - 62 | 52 - 55" | 44 - 47" | 55 - 58" | 132 - 140 | 112 - 120 | 140 - 148 |
6XL | 24 - 26 | 64 | 55 - 58" | 47 - 50" | 58 - 61" | 140 - 148 | 120 - 128 | 148 - 156 |
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.